{
	"header": {
		"creation_build": "1.1.0.5 pudgy phoenix",
		"creation_date": {
			"year": 2024,
			"month": 11,
			"day": 27,
			"weekday": 3,
			"dst": false,
			"hour": 16,
			"minute": 37,
			"second": 45
		},
		"uses_default_assets": true,
		"asset_manifest": [
			{
				"name": "AoA_Clouds",
				"id": "OL7A1RYg",
				"version": "1",
				"author": "AoA",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Krager's Shadow & Light Pack",
				"id": "XpMDQfBe",
				"version": "1.0",
				"author": "Krager",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Skront's Beds",
				"id": "WUJzRpCV",
				"version": "1",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Skront's Carts and Crates",
				"id": "aTKzJfQ2",
				"version": "1",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Skront's Expanded Terrain Grass",
				"id": "ez95Z5vv",
				"version": "1",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Skront's Farm and Field",
				"id": "hA8yMy2D",
				"version": "1.1",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Skront's Fine Dining",
				"id": "AoZzuJ9R",
				"version": "1.1",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Skront's Greenery",
				"id": "Xrsq7fqx",
				"version": "1",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Skront's Rocks and Bricks",
				"id": "o4K03ljk",
				"version": "1",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Skront's Rugs",
				"id": "IlCM0d4s",
				"version": "1",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0.1,
					"min_saturation": 0,
					"red_tolerance": 0.04
				}
			},
			{
				"name": "Skront's Rugs Mk2",
				"id": "qFhTqDHU",
				"version": "1",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Skront's Stone Stuff",
				"id": "ebVnFQfI",
				"version": "1.1",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Skront's Wooden Stuff",
				"id": "8LR9chxF",
				"version": "1.3",
				"author": "Skront",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0,
					"min_saturation": 0,
					"red_tolerance": 0
				}
			},
			{
				"name": "Tych - Dirt Grime",
				"id": "bjat3lhB",
				"version": "1",
				"author": "Ian Tucker",
				"keywords": null,
				"allow_3rd_party_mapping_software_to_read": false,
				"custom_color_overrides": {
					"enabled": false,
					"min_redness": 0.1,
					"min_saturation": 0,
					"red_tolerance": 0.04
				}
			}
		],
		"editor_state": {
			"current_level": 1,
			"camera_position": "Vector2( 5331.99, 3997.22 )",
			"camera_zoom": 3.2,
			"guide_position": "null",
			"trace_image": null,
			"color_palettes": {
				"object_custom_colors": [
					"ff6b3834",
					"ffac584c",
					"ff885848",
					"ffc0866c",
					"ff8d6d58",
					"fff3a768",
					"ff685848",
					"ff9c8868",
					"ffae9254",
					"ffd8c888",
					"ff888868",
					"ffaab478",
					"ff92aa58",
					"ff87a868",
					"ff679865",
					"ff789868",
					"ff546d56",
					"ff68887c",
					"ff667878",
					"ff809dab",
					"ff61788d",
					"ff535869",
					"ff786878",
					"ff886878",
					"ff905868",
					"ff994858",
					"ffd8d8d8",
					"ff8a8a8a",
					"ff585858",
					"ff282828"
				],
				"scatter_custom_colors": [
					"ff6b3834",
					"ffac584c",
					"ff885848",
					"ffc0866c",
					"ff8d6d58",
					"fff3a768",
					"ff685848",
					"ff9c8868",
					"ffae9254",
					"ffd8c888",
					"ff888868",
					"ffaab478",
					"ff92aa58",
					"ff87a868",
					"ff679865",
					"ff789868",
					"ff546d56",
					"ff68887c",
					"ff667878",
					"ff809dab",
					"ff61788d",
					"ff535869",
					"ff786878",
					"ff886878",
					"ff905868",
					"ff994858",
					"ffd8d8d8",
					"ff8a8a8a",
					"ff585858",
					"ff282828"
				],
				"light_colors": [
					"ffeccd8b",
					"ffeaefca",
					"ff80beff",
					"ffffad58",
					"ff4dd569"
				],
				"grid_colors": [
					"7fffffff",
					"7fcccccc",
					"7f333333",
					"7f000000"
				],
				"deep_water_colors": [
					"ff3aa19a",
					"ff8bceb0",
					"ffffcc55",
					"ff3c8ab8",
					"ff2f3739"
				],
				"shallow_water_colors": [
					"ff3ac3b2",
					"ff8bceb0",
					"ffcc5555",
					"ff54c1da",
					"ff47585b"
				],
				"cave_ground_colors": [
					"ff7f7e71"
				],
				"cave_wall_colors": [
					"ff7f7e71"
				]
			},
			"object_tags_memory": {
				"set": 0,
				"tags": [
					"Lighting"
				]
			},
			"scatter_tags_memory": {
				"set": 0,
				"tags": [
					"Rock"
				]
			},
			"object_library_memory": {
				"mode": "tags",
				"scroll": 0,
				"selected": [
					"res://textures/objects/decor/lighting/wall_torch_02.png"
				],
				"search_strictness": 0.5
			},
			"scatter_library_memory": {
				"mode": "tags",
				"scroll": 0,
				"selected": [
					"res://textures/objects/clutter/boulders/boulder_13.png",
					"res://textures/objects/clutter/boulders/boulder_14.png",
					"res://textures/objects/clutter/boulders/boulder_15.png",
					"res://textures/objects/clutter/boulders/boulder_16.png",
					"res://textures/objects/clutter/boulders/boulder_17.png",
					"res://textures/objects/clutter/boulders/boulder_18.png",
					"res://textures/objects/clutter/boulders/boulder_19.png",
					"res://textures/objects/clutter/boulders/boulder_20.png"
				],
				"search_strictness": 0.5
			},
			"path_library_memory": {
				"scroll": 206.75,
				"selected": [
					"res://textures/paths/wagon_trail.png"
				],
				"search_strictness": 0.5
			},
			"sharpen_fonts": true
		}
	},
	"world": {
		"format": 3,
		"width": 37,
		"height": 37,
		"next_node_id": "67e",
		"next_prefab_id": "0",
		"msi": {
			"offset_map_size": 512,
			"max_offset_distance": 0.2,
			"cell_size": 64,
			"seed": "6747ad4b"
		},
		"grid": {
			"color": "7f000000",
			"texture": "res://textures/grid/dotted_line.png"
		},
		"building_wear": null,
		"wall_shadow": true,
		"object_shadow": true,
		"trace_image_visible": false,
		"embedded": {

		},
		"levels": {
			"0": {
				"label": "Level 2",
				"environment": {
					"baked_lighting": false,
					"ambient_light": "ffffffff"
				},
				"layers": {
					"-400": "Below Ground",
					"-100": "Below Water",
					"100": "User Layer 1",
					"200": "User Layer 2",
					"300": "User Layer 3",
					"400": "User Layer 4",
					"700": "Above Walls",
					"900": "Above Roofs"
				},
				"shapes": {
					"polygons": [
						"PoolVector2Array( 8704, 4352, 2816, 4352, 2816, 2304, 2304, 2304, 2304, 1024, 8704, 1024 )"
					],
					"walls": [
						1310
					]
				},
				"tiles": {
					"cells": "PoolIntArray( -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1 )",
					"colors": [
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ffffffff",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
						"ff5c4735",
